CFTC: Speculators Less Bullish on Euro, S&P 500, Crude Oil
Investing.com – The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending May 29 on Friday.
Speculative positioning in the CME and ICE currency, commodity, energy and index futures:
Long | Short | ||||||
Net | Prior | Change | Gross | Change | Gross | Change | |
93.0k | 109.7k | -16.7k | 230.9k | 5.0k | 137.9k | 21.7k | |
9.5k | 5.7k | 3.8k | 71.1k | 14.7k | 61.6k | 11.0k | |
-8.0k | -2.8k | -5.3k | 63.2k | -10.7k | 71.2k | -5.4k | |
-43.4k | -37.3k | -6.1k | 19.7k | -5.6k | 63.2k | 0.5k | |
-15.7k | -26.2k | 10.5k | 32.7k | 9.1k | 48.4k | -1.4k | |
-23.2k | -21.1k | -2.1k | 58.7k | 2.6k | 81.9k | 4.7k | |
1.4k | -1.4k | 2.8k | 30.9k | 3.9k | 29.5k | 1.1k | |
18.3k | 31.5k | -13.2k | 73.2k | -5.5k | 54.9k | 7.7k | |
124.1k | 185.2k | -61.2k | 501.0k | -19.0k | 377.0k | 42.1k | |
115.1k | 91.0k | 24.2k | 193.7k | 4.0k | 78.5k | -20.2k | |
17.5k | 15.2k | 2.2k | 83.1k | 5.1k | 65.6k | 2.8k | |
37.6k | 39.0k | -1.4k | 108.9k | -0.7k | 71.3k | 0.7k | |
11.6k | 11.4k | 0.3k | 12.4k | 0.1k | 0.8k | -0.2k | |
607.8k | 633.4k | -25.6k | 729.7k | -20.6k | 121.9k | 4.9k |
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.