CFTC: Speculators Less Bullish on Euro, Crude Oil; More Bullish on S&P 500
Investing.com – The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending June 5 on Friday.
Speculative positioning in the CME and ICE currency, commodity, energy and index futures:
Long | Short | ||||||
Net | Prior | Change | Gross | Change | Gross | Change | |
89.2k | 93.0k | -3.8k | 239.9k | 9.0k | 150.7k | 12.8k | |
7.3k | 9.5k | -2.1k | 78.6k | 7.5k | 71.2k | 9.7k | |
-3.4k | -8.0k | 4.6k | 52.1k | -11.1k | 55.5k | -15.7k | |
-39.2k | -43.4k | 4.2k | 16.3k | -3.4k | 55.6k | -7.6k | |
-16.0k | -15.7k | -0.3k | 35.3k | 2.6k | 51.3k | 2.9k | |
-20.2k | -23.2k | 3.0k | 51.7k | -6.9k | 71.9k | -10.0k | |
4.4k | 1.4k | 3.0k | 33.3k | 2.4k | 28.9k | -0.6k | |
-11.1k | 18.3k | -29.4k | 70.0k | -3.2k | 81.1k | 26.2k | |
162.1k | 124.1k | 38.1k | 514.4k | 13.4k | 352.3k | -24.7k | |
111.4k | 115.1k | -3.7k | 185.3k | -8.3k | 73.9k | -4.6k | |
19.4k | 17.5k | 2.0k | 85.1k | 2.0k | 65.6k | 0.0k | |
47.7k | 37.6k | 10.1k | 112.8k | 3.9k | 65.1k | -6.2k | |
11.6k | 11.6k | 0.0k | 12.4k | 0.0k | 0.8k | 0.0k | |
583.6k | 607.8k | -24.3k | 709.4k | -20.3k | 125.8k | 3.9k |
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.