When somebody mentions a “must-attend” enterprise journey, it’s value questioning: is all of it concerning the boardroom, or is there extra to the story?
We requested 3,102 executives to call the cities they’re drawn to for work, and the outcomes trace at a development – many of those locations supply way over simply convention calls.
From sun-soaked coastlines to mountain retreats, right here’s what stands out from the highest 145 locations the place enterprise appears to mingle with pleasure.
Rating | Metropolis | State |
---|---|---|
11 | Reno | Nevada |
12 | Atlanta | Georgia |
13 | Atlantic Metropolis | New Jersey |
14 | Houston | Texas |
15 | Miami | Florida |
16 | Denver | Colorado |
17 | New Orleans | Louisiana |
18 | Nashville | Tennessee |
19 | Phoenix | Arizona |
20 | Los Angeles | California |
21 | Boston | Massachusetts |
22 | Charleston | South Carolina |
23 | Philadelphia | Pennsylvania |
24 | Seattle | Washington |
25 | Knoxville | Tennessee |
26 | Savannah | Georgia |
27 | Aspen | Colorado |
28 | Charlotte | North Carolina |
29 | Kapolei | Hawaii |
30 | Baton Rouge | Louisiana |
31 | Buffalo | New York |
32 | Scottsdale | Arizona |
33 | Raleigh | North Carolina |
34 | Portland | Oregon |
35 | Memphis | Tennessee |
36 | Jackson Gap | Wyoming |
37 | Salt Lake Metropolis | Utah |
38 | Boulder | Colorado |
39 | Kansas Metropolis | Missouri |
40 | Cambridge | Massachusetts |
41 | Pittsburgh | Pennsylvania |
42 | Tuscon | Arizona |
43 | Greenville | South Carolina |
44 | Detroit | Michigan |
45 | St. Louis | Missouri |
46 | Wilmington | North Carolina |
47 | Huge Sky | Montana |
48 | Anchorage | Alaska |
49 | Portland | Maine |
50 | Santa Fe | New Mexico |
51 | Park Metropolis | Utah |
52 | Henderson | Nevada |
53 | Richmond | Virginia |
54 | Saratoga Springs | New York |
55 | Eugene | Oregon |
56 | Fairbanks | Alaska |
57 | Baltimore | Maryland |
58 | Juneau | Alaska |
59 | Albuquerque | New Mexico |
60 | Indianapolis | Indiana |
61 | Oklahoma Metropolis | Oklahoma |
62 | Cheyenne | Wyoming |
63 | Cincinnati | Ohio |
64 | Cleveland | Ohio |
65 | Hoboken | New Jersey |
66 | Saint Paul | Minnesota |
67 | Columbia | South Carolina |
68 | Ann Arbor | Michigan |
69 | Grand Rapids | Michigan |
70 | Princeton | New Jersey |
71 | Rehoboth Seaside | Delaware |
72 | Freeport | Maine |
73 | Windfall | Rhode Island |
74 | Inexperienced Bay | Wisconsin |
75 | Louisville | Kentucky |
76 | Newport | Rhode Island |
77 | Columbus | Ohio |
78 | Deadwood | South Dakota |
79 | Prince George’s County | Maryland |
80 | Tulsa | Oklahoma |
81 | Athens | Georgia |
82 | Charlottesville | Virginia |
83 | Gulfport | Mississippi |
84 | Jackson | Mississippi |
85 | Lafayette | Louisiana |
86 | Minneapolis | Minnesota |
87 | Birmingham | Alabama |
88 | Omaha | Nebraska |
89 | Charleston | West Virginia |
90 | Lancaster | Pennsylvania |
91 | Bozeman | Montana |
92 | Speedy Metropolis | South Dakota |
93 | Ruidoso | New Mexico |
94 | Oxford | Mississippi |
95 | Solar Valley | Idaho |
96 | Little Rock | Arkansas |
97 | Madison | Wisconsin |
98 | Alexandria | Virginia |
99 | Dover | Delaware |
100 | Bend | Oregon |
101 | Milwaukee | Wisconsin |
102 | Coeur d’Alene | Idaho |
103 | Spokane | Washington |
104 | Sheridan | Wyoming |
105 | Sioux Falls | South Dakota |
106 | Oak Brook | Illinois |
107 | Fargo | North Dakota |
108 | New Haven | Connecticut |
109 | Stowe | Vermont |
110 | Huntsville | Alabama |
111 | Portsmouth | New Hampshire |
112 | West Hartford | Connecticut |
113 | Worcester | Massachusetts |
114 | Fort Wayne | Indiana |
115 | Overland Park | Kansas |
116 | Wilmington | Delaware |
117 | Covington | Kentucky |
118 | Missoula | Montana |
119 | Montpelier | Vermont |
120 | Wichita | Kansas |
121 | Cell | Alabama |
122 | Bangor | Maine |
123 | Burlington | Vermont |
124 | Lexington | Kentucky |
125 | Morgantown | West Virginia |
126 | Bainbridge Island | Washington |
127 | Cedar Rapids | Iowa |
128 | Medora | North Dakota |
129 | Rochester | Minnesota |
130 | Springfield | Missouri |
131 | Stamford | Connecticut |
132 | Bethesda | Maryland |
133 | Carmel | Indiana |
134 | Iowa Metropolis | Iowa |
135 | Topeka | Kansas |
136 | Edmond | Oklahoma |
137 | Bentonville | Arkansas |
138 | Boise | Idaho |
139 | Des Moines | Iowa |
140 | Lincoln | Nebraska |
141 | Fayetteville | Arkansas |
142 | Galena | Illinois |
143 | North Conway | New Hampshire |
144 | North Kingstown | Rhode Island |
145 | Manchester | New Hampshire |
Key Findings
Hawaii’s Attract
With Honolulu at #1 and Kapolei at #29, it’s clear Hawaii holds a particular enchantment.
Executives may arrive for conferences tied to tourism or authorities, however the proximity to seashores and heat climate seemingly encourages them to increase their stays.
Florida’s Sturdy Exhibiting
With Orlando (#2), Tampa (#7), and Miami (#15) included, it’s clear that Florida has a singular pull.
Identified for industries like tourism and finance, these cities additionally supply vibrant evenings out – maybe a key issue of their recognition amongst executives.
Texas Stands Tall
Dallas (#3), Austin (#6), and Houston (#14) put Texas firmly on the map.
Whereas tech, vitality, and actual property draw professionals in, the native tradition – assume reside music and eating – is likely to be what retains them round after hours.
Nevada’s Predictable Draw
Las Vegas (#4), Reno (#11), and Henderson (#52) aren’t stunning entries.
Conventions and hospitality carry the crowds, however the leisure choices – casinos, exhibits, and nightlife – appear tailored to blur the road between work and leisure.
West Coast Favorites
San Diego (#9), San Francisco (#10), and Los Angeles (#20) spotlight a coastal development.
These hubs of tech and innovation double as scenic escapes, making them splendid for enterprise journeys that really feel rather less like work.
Mountain Retreats Rise Up
Aspen (#27), Jackson Gap (#36), and Huge Sky (#47) aren’t typical company facilities.
Their inclusion suggests executives are choosing locations the place conferences can pair with outside pursuits or a relaxed ambiance.
Southern Standouts
Charleston, SC (#22), Savannah (#26), and New Orleans (#17) carry a mixture of historical past and nightlife to the desk.
These cities supply a slower tempo by day and a vigorous scene after darkish, interesting to these mixing work with exploration.
Surprising Contenders
Knoxville (#25), Boise (#138), and Bend (#100) aren’t the standard enterprise heavyweights.
Their rising reputations for native tradition – craft beer, outside actions – might clarify why they’re catching executives’ consideration.
Northern Outliers
Anchorage (#48), Fairbanks (#56), and Juneau (#58) from Alaska are intriguing additions.
Enterprise tied to assets or tourism may get individuals there, however the rugged magnificence and distinctive settings seemingly add an additional draw.
Closing Ideas
this checklist, it’s apparent enterprise journey isn’t nearly closing the following deal anymore – it’s an opportunity to soak in a brand new place, recharge, or construct relationships someplace inspiring, often with the corporate choosing up the tab.
From Vegas’s dazzling strip to Aspen’s quiet slopes, these locations sign one thing larger than a packed itinerary.
Over the past couple of a long time, we’ve watched the old-school picture of fits and briefcases fade.
Folks do business from home now, hammering out emails in sweatpants or sealing offers over a fast Groups name. Ties? Non-compulsory. Workplace cubicles? More and more relics.
Jetting off to a vigorous hotspot may truly be extra productive than ever. There’s one thing a few rooftop bar or a late-night chat over cocktails that loosens individuals up, sparks concepts, and will get handshakes taking place.
It’s not only a perk – it’s a part of how enterprise will get finished nowadays, mixing work and life into one messy, efficient bundle.