Yearly, extra U.S. cities roll up their sleeves to again the dreamers and doers launching startups.
Our survey of the highest 150 startup-friendly cities – primarily based on native authorities assist – reveals simply how widespread this pattern has develop into.
From heavyweights like Dallas and New York Metropolis to smaller gamers like Bozeman and Provo, municipalities are pouring assets into fostering innovation.
We have now analyzed this record and pulled out some recent takes on what’s driving this shift, why it issues, and what it means for entrepreneurs with huge concepts.
Right here’s what stood out:
Rating | Metropolis | State |
---|---|---|
11 | Denver | Colorado |
12 | Raleigh | North Carolina |
13 | Greenville | South Carolina |
14 | Las Vegas | Nevada |
15 | Los Angeles | California |
16 | Charlotte | North Carolina |
17 | Savannah | Georgia |
18 | Boston | Massachusetts |
19 | Phoenix | Arizona |
20 | Chicago | Illinois |
21 | San Diego | California |
22 | Hartford | Connecticut |
23 | Grand Rapids | Michigan |
24 | Seattle | Washington |
25 | Chattanooga | Tennessee |
26 | Pittsburgh | Pennsylvania |
27 | Ann Arbor | Michigan |
28 | Salt Lake Metropolis | Utah |
29 | Tucson | Arizona |
30 | Honolulu | Hawaii |
31 | Flagstaff | Arizona |
32 | Portland | Oregon |
33 | Rochester | New York |
34 | San Francisco | California |
35 | Philadelphia | Pennsylvania |
36 | Boulder | Colorado |
37 | Charleston | South Carolina |
38 | Richmond | Virginia |
39 | Indianapolis | Indiana |
40 | Athens | Georgia |
41 | Kansas Metropolis | Missouri |
42 | Memphis | Tennessee |
43 | Huntsville | Alabama |
44 | Detroit | Michigan |
45 | Kansas Metropolis | Kansas |
46 | New Orleans | Louisiana |
47 | Reno | Nevada |
48 | Louisville | Kentucky |
49 | St. Louis | Missouri |
50 | Fort Collins | Colorado |
51 | Newark | New Jersey |
52 | Baltimore | Maryland |
53 | Durham | North Carolina |
54 | Oklahoma Metropolis | Oklahoma |
55 | Columbus | Ohio |
56 | St. Paul | Minnesota |
57 | Wilmington | Delaware |
58 | Minneapolis | Minnesota |
59 | New Haven | Connecticut |
60 | Madison | Wisconsin |
61 | Albuquerque | New Mexico |
62 | Huntington | West Virginia |
63 | Tulsa | Oklahoma |
64 | Arlington | Virginia |
65 | Henderson | Nevada |
66 | Lexington | Kentucky |
67 | Santa Fe | New Mexico |
68 | Bend | Oregon |
69 | Portland | Maine |
70 | Princeton | New Jersey |
71 | Dover | Delaware |
72 | Sioux Falls | South Dakota |
73 | State Faculty | Pennsylvania |
74 | Inexperienced Bay | Wisconsin |
75 | Hilo | Hawaii |
76 | Little Rock | Arkansas |
77 | Cellular | Alabama |
78 | Camden | New Jersey |
79 | Eugene | Oregon |
80 | Morgantown | West Virginia |
81 | Omaha | Nebraska |
82 | Portsmouth | New Hampshire |
83 | Kahului | Hawaii |
84 | Rockville | Maryland |
85 | Cincinnati | Ohio |
86 | Columbia | South Carolina |
87 | Rochester | Minnesota |
88 | Cambridge | Massachusetts |
89 | Des Moines | Iowa |
90 | Oxford | Mississippi |
91 | Speedy Metropolis | South Dakota |
92 | Faculty Park | Maryland |
93 | Missoula | Montana |
94 | Shreveport | Louisiana |
95 | Birmingham | Alabama |
96 | Bloomington | Indiana |
97 | Boise | Idaho |
98 | Lincoln | Nebraska |
99 | Stamford | Connecticut |
100 | Jackson | Mississippi |
101 | Idaho Falls | Idaho |
102 | Milwaukee | Wisconsin |
103 | Peoria | Illinois |
104 | Charleston | West Virginia |
105 | Norman | Oklahoma |
106 | Iowa Metropolis | Iowa |
107 | Rutland | Vermont |
108 | Spokane | Washington |
109 | Anchorage | Alaska |
110 | Fargo | North Dakota |
111 | Laramie | Wyoming |
112 | Newark | Delaware |
113 | Newport | Rhode Island |
114 | Charlottesville | Virginia |
115 | Ogden | Utah |
116 | Covington | Kentucky |
117 | Windfall | Rhode Island |
118 | Worcester | Massachusetts |
119 | Cleveland | Ohio |
120 | Baton Rouge | Louisiana |
121 | Tacoma | Washington |
122 | Las Cruces | New Mexico |
123 | Montpelier | Vermont |
124 | West Lafayette | Indiana |
125 | Cheyenne | Wyoming |
126 | Wichita | Kansas |
127 | Manchester | New Hampshire |
128 | Burlington | Vermont |
129 | Fairbanks | Alaska |
130 | Bozeman | Montana |
131 | Bangor | Maine |
132 | Billings | Montana |
133 | Coeur d’Alene | Idaho |
134 | Columbia | Missouri |
135 | Nashua | New Hampshire |
136 | Bentonville | Arkansas |
137 | Fayetteville | Arkansas |
138 | Juneau | Alaska |
139 | Ames | Iowa |
140 | Casper | Wyoming |
141 | Pawtucket | Rhode Island |
142 | Lawrence | Kansas |
143 | Starkville | Mississippi |
144 | Champaign–Urbana | Illinois |
145 | Grand Forks | North Dakota |
146 | Brookings | South Dakota |
147 | Bismarck | North Dakota |
148 | Grand Island | Nebraska |
149 | Lewiston–Auburn | Maine |
150 | Provo | Utah |
Key Findings:
Texas Takes the Lead, However It’s Not Simply Large Names
Dallas, Austin, and Houston acquired the highest three spots – Texas has lengthy been a magnet for enterprise with its no-income-tax vibe and pro-growth angle.
What’s fascinating, although, is how these cities aren’t resting on their laurels.
Dallas is leaning into its company connections, Austin’s constructing a tech playground, and Houston’s doubling down on area of interest industries like vitality and aerospace.
Smaller Texas cities like Arlington (No. 64) are creeping up too, proving the Lone Star State’s startup love runs deep.
Florida’s Quiet Rise as a Startup Haven
Florida’s exhibiting up robust with Orlando (No. 4), Tampa (No. 5), and Miami (No. 9) within the high 10.
It’s extra than simply sunshine and tax breaks drawing founders right here.
Orlando’s tapping into college expertise, Tampa’s constructing bridges between founders and industries like logistics, and Miami’s positioning itself as a world gateway with Latin American ties.
This trio’s success hints at a broader shift – Florida’s not only a retirement spot anymore; it’s a launchpad.
Underdog Cities Punch Above Their Weight
Look past the standard suspects, and also you’ll discover locations like Buffalo (No. 10), Chattanooga (No. 25), and Boise (No. 97) making waves.
Buffalo’s throwing tens of millions at startups by initiatives like 43North, whereas Chattanooga’s betting on its lightning-fast web to lure techies.
Boise’s acquired that low-cost, high-quality-of-life mixture working in its favor.
These smaller cities show you don’t want an enormous price range or a well-known skyline – good, focused assist can degree the taking part in discipline.
Faculty Cities Are Startup Goldmines
Cities like Ann Arbor (No. 27), Boulder (No. 36), and Athens (No. 40) spotlight an rising benefit: universities.
These spots churn out expertise, concepts, and analysis that startups can faucet into.
Ann Arbor’s acquired Michigan’s mind belief, Boulder’s driving Colorado’s innovation wave, and Athens is leveraging UGA’s vitality.
It’s a reminder that proximity to a campus is usually a game-changer for founders trying to find each employees and inspiration.
The West’s Broad-Open Alternative
The western U.S. seems throughout this record – Denver (No. 11), Salt Lake Metropolis (No. 28), Boise (No. 97), Bozeman (No. 130), and Provo (No. 150) inform the story.
These cities mix outside attraction with rising tech scenes, and native governments are leaping in with incentives and infrastructure.
Denver’s acquired altitude and ambition, whereas Provo’s driving Utah’s entrepreneurial spirit.
Rust Belt Reinvention
Pittsburgh (No. 26), Detroit (No. 44), and Cleveland (No. 119) sign a Rust Belt comeback.
These cities are shaking off previous stereotypes by backing startups with grants, reasonably priced area, and a gritty can-do angle.
Pittsburgh’s tech pivot, Detroit’s scrappy resurgence, and Cleveland’s slow-but-steady climb present how industrial roots can sprout new development.
It’s not flashy, nevertheless it’s working.
Small States, Large Ambitions
Vermont’s acquired three cities – Rutland (No. 107), Montpelier (No. 123), and Burlington (No. 128) – on the record, which is spectacular for a state its measurement.
Delaware’s Wilmington (No. 57) and Newark (No. 112) are holding their very own too.
These smaller states are proving {that a} tight-knit neighborhood and somewhat authorities muscle can go a good distance. It’s much less about scale and extra about focus.
Last Ideas
This record of 150 cities isn’t only a rating – it’s a snapshot of how native governments are rewriting their playbooks to again the subsequent huge factor.
From Texas titans to Vermont villages, the message is obvious: supporting startups isn’t a luxurious, it’s a technique.
Whether or not it’s tax breaks, mentorship, or simply clearing by paperwork, these efforts are turning cities into springboards for entrepreneurs.
For anybody with a startup dream, the takeaway’s easy – choose a spot that’s acquired your again, and also you’re already forward of the sport.